TEAM STATS
Top Offense
Passing Yards
Justin Fields | 243 YDS |
Trevor Siemian | 191 YDS |
Nathan Peterman | 178 YDS |
Rushing Yards
Darrynton Evans | 77 YDS |
De'Montre Tuggle | 73 YDS |
Trestan Ebner | 60 YDS |
Receiving Yards
Isaiah Coulter | 112 YDS |
Cole Kmet | 67 YDS |
Dante Pettis | 62 YDS |
Top Defense
Tackles
Jack Sanborn | 15 |
Davontae Harris | 12 |
Joe Thomas | 11 |
Sacks
Trevon Coley | 3 |
Micah Dew-Treadway | 1 |
Sam Kamara | 1 |
Interceptions
Jack Sanborn | 1 |
Greg Stroman | 1 |
TEAM STATISTICS
OPPONENTS
-
56
TOTAL FIRST DOWNS TOTAL 1ST DOWNS
52
-
17 34 5
FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty
12 36 4
-
11 / 40
THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS
17 / 53
-
2 / 3
FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS
5 / 8
-
895
TOTAL OFFENSIVE YARDS
847
-
189 4.7
OFFENSE Plays Average Yards
215 3.9
-
334
TOTAL RUSHING YARDS
226
-
90 3.7
RUSHING Plays Average Yards
66 3.4
-
612
TOTAL PASSING YARDS
680
-
57 90 0 6.8
PASSING Comp Completions Att Attempts Int Interceptions Avg Average
81 142 2 4.8
-
9
SACKS
7
-
4 / 5
FIELD GOALS
3 / 5
-
8
TOUCHDOWNS
5
-
1 6 0 0
TOUCHDOWNS Rushing Passing Returns Defensive
2 3 0 0
-
1
TURNOVER RATIO
PLAYER STATISTICS
- OFFENSE
- DEFENSE
- SPECIAL TEAMS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Siemian | 36 | 20 | 191 | 55.6 | 5.3 | 3 | 8.3 | 0 | 0 | 25 | 3 | 29 | 98.3 |
Justin Fields | 30 | 23 | 243 | 76.7 | 8.1 | 3 | 10 | 0 | 0 | 26 | 2 | 8 | 133.1 |
Nathan Peterman | 24 | 14 | 178 | 58.3 | 7.4 | 0 | 0 | 0 | 0 | 37 | 4 | 14 | 81.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
De'Montre Tuggle | 21 | 73 | 3.5 | 10 | 0 |
Darrynton Evans | 19 | 77 | 4 | 11 | 1 |
Trestan Ebner | 15 | 60 | 4 | 27 | 0 |
Khalil Herbert | 12 | 41 | 3.4 | 8 | 0 |
David Montgomery | 9 | 28 | 3.1 | 13 | 0 |
Nathan Peterman | 6 | 11 | 1.8 | 15 | 0 |
Justin Fields | 4 | 22 | 5.5 | 10 | 0 |
Dazz Newsome | 1 | 13 | 13 | 13 | 0 |
Kevin Shaa | 1 | -1 | -1 | -1 | 0 |
Trevor Siemian | 1 | 2 | 2 | 2 | 0 |
Equanimeous St. Brown | 1 | 8 | 8 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
Isaiah Coulter | 8 | 112 | 14 | 37 | 0 |
Darrynton Evans | 6 | 27 | 4.5 | 14 | 0 |
Nsimba Webster | 6 | 46 | 7.7 | 14 | 0 |
Cole Kmet | 5 | 67 | 13.4 | 24 | 1 |
Khalil Herbert | 4 | 27 | 6.8 | 14 | 0 |
Dante Pettis | 4 | 62 | 15.5 | 25 | 1 |
Darnell Mooney | 3 | 37 | 12.3 | 26 | 0 |
Kevin Shaa | 3 | 42 | 14 | 20 | 0 |
Chase Allen | 2 | 6 | 3 | 4 | 0 |
Chris Finke | 2 | 25 | 12.5 | 18 | 0 |
Dazz Newsome | 2 | 27 | 13.5 | 14 | 1 |
James O'Shaughnessy | 2 | 20 | 10 | 16 | 0 |
Tajae Sharpe | 2 | 44 | 22 | 25 | 0 |
Khari Blasingame | 1 | 6 | 6 | 6 | 0 |
Trestan Ebner | 1 | 12 | 12 | 12 | 1 |
Ryan Griffin | 1 | 22 | 22 | 22 | 1 |
Rysen John | 1 | 1 | 1 | 1 | 0 |
Velus Jones Jr. | 1 | 4 | 4 | 4 | 0 |
David Montgomery | 1 | 5 | 5 | 5 | 0 |
Equanimeous St. Brown | 1 | 18 | 18 | 18 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
Jack Sanborn | 18 | 15 | 3 | 0 | 0 | 0 |
Joe Thomas | 15 | 11 | 4 | 0 | 0 | 1 |
Matthew Adams | 12 | 9 | 3 | 0 | 0 | 0 |
Davontae Harris | 12 | 12 | 0 | 0 | 0 | 1 |
Bopete Keyes | 12 | 9 | 3 | 0 | 0 | 0 |
DeMarquis Gates | 11 | 10 | 1 | 0 | 0 | 1 |
Elijah Hicks | 11 | 9 | 2 | 0 | 0 | 0 |
Lamar Jackson | 8 | 7 | 1 | 0 | 0 | 0 |
DeAndre Houston-Carson | 7 | 4 | 3 | 0 | 0 | 0 |
A.J. Thomas | 7 | 6 | 1 | 0 | 0 | 0 |
Sam Kamara | 6 | 5 | 1 | 1 | 0 | 0 |
Trevon Coley | 5 | 5 | 0 | 3 | 0 | 0 |
Dane Cruikshank | 5 | 5 | 0 | 0 | 0 | 0 |
Caleb Johnson | 5 | 1 | 4 | 0 | 0 | 0 |
Jaylon Jones | 5 | 2 | 3 | 0 | 0 | 0 |
Nicholas Morrow | 5 | 5 | 0 | 0 | 0 | 0 |
Jaquan Brisker | 4 | 3 | 1 | 0 | 0 | 0 |
Al-Quadin Muhammad | 4 | 4 | 0 | 1 | 0 | 0 |
Duke Shelley | 4 | 2 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
Jack Sanborn | 1 | 13 | 13 | 13 | 0 |
Greg Stroman | 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Cairo Santos | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
Trenton Gill | 20 | 904 | 61 | 45.2 | 0 | 14 | 68 | 8 | 39.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
Dazz Newsome | 3 | 0 | -1 | 8 | 0 |
Dante Pettis | 3 | 4 | 8.7 | 14 | 0 |
Chris Finke | 2 | 1 | 6 | 7 | 0 |
Velus Jones Jr. | 2 | 0 | 23.5 | 48 | 0 |
Nsimba Webster | 1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
Trestan Ebner | 2 | 0 | 53 | 26.5 | 34 | 0 |
Kevin Shaa | 2 | 0 | 30 | 15 | 19 | 0 |
Velus Jones Jr. | 1 | 0 | 31 | 31 | 31 | 0 |
Nsimba Webster | 1 | 0 | 58 | 58 | 58 | 0 |