TEAM STATS
Top Offense
Passing Yards
Justin Fields | 2242 YDS |
Trevor Siemian | 184 YDS |
Nathan Peterman | 139 YDS |
Rushing Yards
Justin Fields | 1143 YDS |
David Montgomery | 801 YDS |
Khalil Herbert | 731 YDS |
Receiving Yards
Cole Kmet | 544 YDS |
Darnell Mooney | 493 YDS |
Equanimeous St. Brown | 323 YDS |
Top Defense
Tackles
Nicholas Morrow | 83 |
Jaquan Brisker | 73 |
Eddie Jackson | 59 |
Sacks
Jaquan Brisker | 4 |
Trevis Gipson | 3 |
Justin Jones | 3 |
Interceptions
Eddie Jackson | 4 |
Kyler Gordon | 3 |
Roquan Smith | 2 |
TEAM STATISTICS
Chicago Bears Chicago Bears
OPPONENTS
-
278
TOTAL FIRST DOWNS TOTAL 1ST DOWNS
361
-
148 109 21
FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty
151 184 26
-
90 / 220
THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS
100 / 204
-
8 / 25
FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS
6 / 15
-
5233
TOTAL OFFENSIVE YARDS
6390
-
993 5.3
OFFENSE Plays Average Yards
1043 6.1
-
3014
TOTAL RUSHING YARDS
2674
-
558 5.4
RUSHING Plays Average Yards
542 4.9
-
2598
TOTAL PASSING YARDS
3840
-
223 377 15 6.9
PASSING Comp Completions Att Attempts Int Interceptions Avg Average
323 481 14 8
-
58
SACKS
20
-
25 / 27
FIELD GOALS
21 / 29
-
37
TOUCHDOWNS
56
-
18 19 0 0
TOUCHDOWNS Rushing Passing Returns Defensive
31 22 1 2
-
-2
TURNOVER RATIO
PLAYER STATISTICS
- OFFENSE
- DEFENSE
- SPECIAL TEAMS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Fields | 318 | 192 | 2242 | 60.4 | 7 | 17 | 5.4 | 11 | 3.5 | 56 | 55 | 359 | 85.2 |
Trevor Siemian | 26 | 15 | 184 | 57.7 | 7.1 | 1 | 3.8 | 1 | 3.8 | 33 | 2 | 14 | 76.4 |
Nathan Peterman | 25 | 14 | 139 | 56 | 5.6 | 1 | 4 | 1 | 4 | 28 | 1 | 6 | 68.6 |
Tim Boyle | 8 | 2 | 33 | 25 | 4.1 | 0 | 0 | 2 | 25 | 17 | 0 | 0 | 4.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
David Montgomery | 201 | 801 | 4 | 28 | 5 |
Justin Fields | 160 | 1143 | 7.1 | 67 | 8 |
Khalil Herbert | 129 | 731 | 5.7 | 63 | 4 |
Trestan Ebner | 24 | 54 | 2.2 | 11 | 0 |
Darrynton Evans | 14 | 64 | 4.6 | 21 | 0 |
Velus Jones Jr. | 9 | 103 | 11.4 | 42 | 1 |
Equanimeous St. Brown | 6 | 54 | 9 | 41 | 0 |
Trevor Siemian | 4 | 8 | 2 | 6 | 0 |
Tim Boyle | 2 | -2 | -1 | -1 | 0 |
Cole Kmet | 2 | 9 | 4.5 | 8 | 0 |
Nathan Peterman | 2 | 7 | 3.5 | 6 | 0 |
Dante Pettis | 2 | 37 | 18.5 | 29 | 0 |
Chase Claypool | 1 | 4 | 4 | 4 | 0 |
Darnell Mooney | 1 | 2 | 2 | 2 | 0 |
Ihmir Smith-Marsette | 1 | -1 | -1 | -1 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
Cole Kmet | 50 | 544 | 10.9 | 50 | 7 |
Darnell Mooney | 40 | 493 | 12.3 | 56 | 2 |
David Montgomery | 34 | 316 | 9.3 | 32 | 1 |
Equanimeous St. Brown | 21 | 323 | 15.4 | 56 | 1 |
Dante Pettis | 19 | 245 | 12.9 | 51 | 3 |
Chase Claypool | 14 | 140 | 10 | 31 | 0 |
Byron Pringle | 10 | 135 | 13.5 | 35 | 2 |
Khalil Herbert | 9 | 57 | 6.3 | 25 | 1 |
N'Keal Harry | 7 | 116 | 16.6 | 49 | 1 |
Velus Jones Jr. | 7 | 107 | 15.3 | 44 | 1 |
Ryan Griffin | 4 | 26 | 6.5 | 18 | 0 |
Trestan Ebner | 2 | 8 | 4 | 6 | 0 |
Nsimba Webster | 2 | 14 | 7 | 8 | 0 |
Trevon Wesco | 2 | 26 | 13 | 23 | 0 |
Darrynton Evans | 1 | 33 | 33 | 33 | 0 |
Ihmir Smith-Marsette | 1 | 15 | 15 | 15 | 0 |
Khari Blasingame | 0 | 0 | 0 | 0 | |
Justin Fields | 0 | 0 | 0 | 0 | |
Jake Tonges | 0 | 0 | 0 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
Nicholas Morrow | 116 | 83 | 33 | 0 | 0 | 0 |
Jaquan Brisker | 104 | 73 | 31 | 4 | 0 | 1 |
Roquan Smith | 83 | 52 | 31 | 2.5 | 0 | 0 |
Eddie Jackson | 80 | 59 | 21 | 0 | 0 | 2 |
Kyler Gordon | 71 | 55 | 16 | 0 | 0 | 1 |
Jack Sanborn | 64 | 50 | 14 | 2 | 0 | 0 |
Joe Thomas | 61 | 35 | 26 | 1 | 0 | 0 |
Justin Jones | 52 | 28 | 24 | 3 | 0 | 0 |
Jaylon Jones | 47 | 33 | 14 | 0 | 0 | 1 |
DeAndre Houston-Carson | 45 | 26 | 19 | 0 | 0 | 1 |
Jaylon Johnson | 35 | 28 | 7 | 0 | 0 | 1 |
Armon Watts | 35 | 18 | 17 | 1 | 0 | 0 |
Kindle Vildor | 34 | 21 | 13 | 0 | 0 | 0 |
Trevis Gipson | 31 | 17 | 14 | 3 | 0 | 0 |
Dominique Robinson | 30 | 19 | 11 | 1.5 | 0 | 0 |
Al-Quadin Muhammad | 29 | 15 | 14 | 1 | 0 | 1 |
Elijah Hicks | 28 | 15 | 13 | 0 | 0 | 1 |
Matthew Adams | 26 | 17 | 9 | 0 | 0 | 1 |
Mike Pennel | 26 | 16 | 10 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
Eddie Jackson | 4 | 44 | 11 | 26 | 0 |
Kyler Gordon | 3 | 78 | 26 | 42 | 0 |
Roquan Smith | 2 | 22 | 11 | 18 | 0 |
Jaquan Brisker | 1 | 6 | 6 | 6 | 0 |
DeAndre Houston-Carson | 1 | 18 | 18 | 18 | 0 |
Nicholas Morrow | 1 | 5 | 5 | 5 | 0 |
Greg Stroman | 1 | 10 | 10 | 10 | 0 |
Kindle Vildor | 1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Cairo Santos | 0-0 | 4-4 | 7-7 | 6-7 | 4-5 | 0-0 |
Mike Badgley | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
Trenton Gill | 67 | 3038 | 63 | 46 | 1 | 31 | 281 | 20 | 40.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
Dante Pettis | 18 | 8 | 9.1 | 27 | 0 |
Velus Jones Jr. | 5 | 1 | 7 | 19 | 0 |
Trestan Ebner | 0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
Velus Jones Jr. | 22 | 0 | 607 | 27.6 | 63 | 0 |
Trestan Ebner | 10 | 0 | 226 | 22.6 | 30 | 0 |
Khalil Herbert | 5 | 0 | 146 | 29.2 | 50 | 0 |
Ihmir Smith-Marsette | 1 | 0 | 17 | 17 | 17 | 0 |